1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
14 | Arr ♿ DoubleD | 18 min ♿ DoubleD | 37 min ♿ DoubleD |
147 | 6 min ♿ DoubleD | 18 min ♿ DoubleD | 30 min ♿ DoubleD |
156 | 7 min ♿ SingleD | 19 min ♿ SingleD | 30 min ♿ SingleD |
165 | 12 min ♿ SingleD | 27 min ♿ SingleD | 42 min ♿ SingleD |
166 | 6 min ♿ DoubleD | 24 min ♿ DoubleD | 39 min ♿ DoubleD |
175 | 11 min ♿ SingleD | 28 min ♿ SingleD | - |
285 | 3 min ♿ SingleD | 27 min ♿ DoubleD | 39 min ♿ SingleD |
78 | 11 min ♿ DoubleD | 23 min ♿ DoubleD | 39 min ♿ DoubleD |
96 | 3 min ♿ SingleD | 10 min ♿ SingleD | 21 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-April-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0