| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 14 | 2 min ♿ DoubleD | 32 min ♿ SingleD | - |
| 147 | 1 min ♿ DoubleD | 10 min ♿ DoubleD | 19 min ♿ DoubleD |
| 156 | 3 min ♿ SingleD | 17 min ♿ SingleD | 36 min ♿ SingleD |
| 165 | 12 min ♿ SingleD | 26 min ♿ SingleD | 42 min ♿ SingleD |
| 166 | 1 min ♿ SingleD | 15 min ♿ SingleD | 30 min ♿ DoubleD |
| 175 | 7 min ♿ SingleD | 22 min ♿ SingleD | 37 min ♿ SingleD |
| 285 | Arr ♿ DoubleD | 3 min ♿ DoubleD | 10 min ♿ DoubleD |
| 78 | 14 min ♿ DoubleD | 14 min ♿ DoubleD | 18 min ♿ DoubleD |
| 96 | 1 min ♿ SingleD | 3 min ♿ SingleD | 13 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 12-March-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0