| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 105 | 10 min ♿ SingleD | 15 min ♿ SingleD | 29 min ♿ SingleD |
| 106 | 11 min ♿ DoubleD | 24 min ♿ DoubleD | 42 min ♿ DoubleD |
| 14 | 16 min ♿ DoubleD | 34 min ♿ DoubleD | - |
| 147 | 12 min ♿ DoubleD | 26 min ♿ DoubleD | 28 min ♿ DoubleD |
| 154 | 9 min ♿ DoubleD | 19 min ♿ DoubleD | 33 min ♿ DoubleD |
| 165 | Arr ♿ SingleD | 11 min ♿ DoubleD | 21 min ♿ SingleD |
| 166 | 15 min ♿ SingleD | 30 min ♿ SingleD | 39 min ♿ DoubleD |
| 183 | 9 min ♿ SingleD | 26 min ♿ DoubleD | - |
| 185 | Arr ♿ DoubleD | 20 min ♿ DoubleD | 39 min ♿ DoubleD |
| 52 | 2 min ♿ SingleD | 21 min ♿ SingleD | 40 min ♿ SingleD |
| 96 | Arr ♿ SingleD | 15 min ♿ SingleD | 27 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 20-September-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0