1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
151 | 3 min ♿ DoubleD | 15 min ♿ SingleD | 21 min ♿ SingleD |
154 | 2 min ♿ DoubleD | 16 min ♿ DoubleD | 28 min ♿ SingleD |
184 | 2 min ♿ Bendy | 9 min ♿ DoubleD | 27 min ♿ SingleD |
52 | 1 min ♿ DoubleD | 7 min ♿ SingleD | 34 min ♿ SingleD |
61 | 2 min ♿ SingleD | 8 min ♿ SingleD | 16 min ♿ SingleD |
74 | 3 min ♿ DoubleD | 4 min ♿ SingleD | 6 min ♿ DoubleD |
75 | 2 min ♿ SingleD | 9 min ♿ SingleD | 22 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 03-April-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0