| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 100 | 8 min ♿ SingleD | 22 min ♿ SingleD | 36 min ♿ SingleD |
| 123 | 13 min ♿ SingleD | 28 min ♿ SingleD | 44 min ♿ SingleD |
| 147 | 8 min ♿ DoubleD | 19 min ♿ DoubleD | 30 min ♿ DoubleD |
| 153 | 8 min ♿ DoubleD | 28 min ♿ SingleD | 39 min ♿ SingleD |
| 196 | Arr ♿ DoubleD | 15 min ♿ DoubleD | 31 min ♿ DoubleD |
| 198 | 2 min ♿ DoubleD | 14 min ♿ DoubleD | 30 min ♿ DoubleD |
| 51 | 23 min ♿ DoubleD | 36 min ♿ DoubleD | - |
| 61 | 2 min ♿ SingleD | 16 min ♿ SingleD | 31 min ♿ SingleD |
| 855 | 13 min ♿ SingleD | 29 min ♿ SingleD | 42 min ♿ DoubleD |
| 93 | 1 min ♿ SingleD | 20 min ♿ SingleD | 41 min ♿ SingleD |
| 961M | - ♿ SingleD | 7 min ♿ SingleD | 25 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 20-September-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0