| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 121 | 8 min ♿ SingleD | 20 min ♿ SingleD | 34 min ♿ SingleD |
| 122 | 9 min ♿ SingleD | 27 min ♿ SingleD | - |
| 123 | Arr ♿ SingleD | 16 min ♿ SingleD | 30 min ♿ SingleD |
| 123M | Arr ♿ SingleD | 15 min ♿ SingleD | 28 min ♿ SingleD |
| 16 | 6 min ♿ SingleD | 9 min ♿ SingleD | 21 min ♿ SingleD |
| 195 | 10 min ♿ SingleD | 23 min ♿ SingleD | 36 min ♿ SingleD |
| 33 | 10 min ♿ SingleD | 14 min ♿ SingleD | 29 min ♿ SingleD |
| 5 | 6 min ♿ DoubleD | 31 min ♿ SingleD | - |
| 63 | 8 min ♿ SingleD | 23 min ♿ SingleD | 34 min ♿ SingleD |
| 851 | 7 min ♿ SingleD | 19 min ♿ SingleD | 22 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 20-September-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0