| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 123 | 14 min ♿ SingleD | 17 min ♿ SingleD | 37 min ♿ SingleD |
| 14 | 1 min ♿ SingleD | 20 min ♿ DoubleD | 41 min ♿ DoubleD |
| 147 | 10 min ♿ DoubleD | 20 min ♿ DoubleD | 32 min ♿ DoubleD |
| 153 | 5 min ♿ DoubleD | 7 min ♿ SingleD | 19 min ♿ DoubleD |
| 196 | Arr ♿ DoubleD | 19 min ♿ DoubleD | 35 min ♿ DoubleD |
| 197 | 11 min ♿ DoubleD | 24 min ♿ DoubleD | 38 min ♿ DoubleD |
| 198 | 4 min ♿ DoubleD | 12 min ♿ DoubleD | 17 min ♿ DoubleD |
| 855 | 5 min ♿ SingleD | 16 min ♿ SingleD | 34 min ♿ SingleD |
| 961 | 2 min ♿ SingleD | 12 min ♿ DoubleD | 30 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 12-March-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0