| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 12 | 4 min ♿ SingleD | 15 min ♿ SingleD | 25 min ♿ SingleD |
| 122 | 2 min ♿ SingleD | 15 min ♿ SingleD | 34 min ♿ SingleD |
| 124 | 10 min ♿ SingleD | 22 min ♿ SingleD | 33 min ♿ SingleD |
| 143 | 3 min ♿ DoubleD | 18 min ♿ DoubleD | 40 min ♿ DoubleD |
| 147 | 7 min ♿ DoubleD | 13 min ♿ DoubleD | 21 min ♿ DoubleD |
| 174 | Arr ♿ DoubleD | 17 min ♿ DoubleD | 29 min ♿ SingleD |
| 190 | 7 min ♿ DoubleD | 13 min ♿ SingleD | 22 min ♿ DoubleD |
| 2 | 7 min ♿ DoubleD | 9 min ♿ DoubleD | 16 min ♿ DoubleD |
| 54 | 1 min ♿ SingleD | 23 min ♿ SingleD | 33 min ♿ SingleD |
| 961 | 3 min ♿ DoubleD | 18 min ♿ SingleD | 31 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 12-March-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0