1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
105 | 1 min ♿ SingleD | 10 min ♿ SingleD | 23 min ♿ SingleD |
106 | 2 min ♿ DoubleD | 30 min ♿ DoubleD | 44 min ♿ DoubleD |
111 | 8 min ♿ DoubleD | 8 min ♿ SingleD | 20 min ♿ SingleD |
123 | 6 min ♿ SingleD | 21 min ♿ DoubleD | 37 min ♿ SingleD |
132 | 6 min ♿ DoubleD | 18 min ♿ DoubleD | 36 min ♿ DoubleD |
174 | - ♿ DoubleD | 3 min ♿ DoubleD | 19 min ♿ SingleD |
36 | 8 min ♿ SingleD | 10 min ♿ SingleD | 23 min ♿ SingleD |
502 | 4 min ♿ SingleD | 17 min ♿ SingleD | 34 min ♿ SingleD |
7 | 10 min ♿ DoubleD | 21 min ♿ DoubleD | 28 min ♿ SingleD |
77 | 1 min ♿ SingleD | 15 min ♿ SingleD | 42 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 31-July-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0