| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 124 | 7 min ♿ SingleD | 14 min ♿ SingleD | 25 min ♿ SingleD |
| 145 | Arr ♿ DoubleD | 3 min ♿ DoubleD | 11 min ♿ SingleD |
| 147 | 3 min ♿ DoubleD | 8 min ♿ DoubleD | 15 min ♿ DoubleD |
| 166 | 8 min ♿ SingleD | 21 min ♿ DoubleD | 34 min ♿ SingleD |
| 174 | 11 min ♿ DoubleD | 20 min ♿ DoubleD | 30 min ♿ SingleD |
| 174e | 7 min ♿ SingleD | 20 min ♿ SingleD | 34 min ♿ SingleD |
| 190 | Arr ♿ DoubleD | 7 min ♿ DoubleD | 14 min ♿ DoubleD |
| 851 | - ♿ SingleD | 17 min ♿ SingleD | 22 min ♿ SingleD |
| 851e | 9 min ♿ DoubleD | 39 min ♿ DoubleD | - |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 13-October-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0