1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
12 | Arr ♿ DoubleD | 14 min ♿ SingleD | 26 min ♿ DoubleD |
12e | 14 min ♿ DoubleD | 41 min ♿ DoubleD | - |
197 | 15 min ♿ DoubleD | 21 min ♿ DoubleD | 26 min ♿ DoubleD |
2 | 13 min ♿ DoubleD | 25 min ♿ DoubleD | 38 min ♿ DoubleD |
32 | 1 min ♿ SingleD | 10 min ♿ SingleD | 38 min ♿ SingleD |
33 | 3 min ♿ SingleD | 3 min ♿ SingleD | 15 min ♿ SingleD |
51 | 3 min ♿ DoubleD | 16 min ♿ DoubleD | 37 min ♿ DoubleD |
61 | 3 min ♿ SingleD | 14 min ♿ SingleD | 19 min ♿ SingleD |
63 | 9 min ♿ SingleD | 18 min ♿ SingleD | 28 min ♿ SingleD |
80 | 21 min ♿ SingleD | 33 min ♿ DoubleD | - |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 31-July-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0