1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
106 | 2 min ♿ DoubleD | 13 min ♿ DoubleD | 23 min ♿ DoubleD |
111 | 9 min ♿ DoubleD | 16 min ♿ SingleD | 28 min ♿ DoubleD |
133 | 14 min ♿ DoubleD | 20 min ♿ SingleD | 41 min ♿ DoubleD |
36 | 9 min ♿ SingleD | 17 min ♿ SingleD | 28 min ♿ SingleD |
502 | 5 min ♿ DoubleD | 25 min ♿ SingleD | 38 min ♿ SingleD |
518 | 1 min ♿ SingleD | 22 min ♿ DoubleD | 39 min ♿ SingleD |
70M | 4 min ♿ DoubleD | 7 min ♿ DoubleD | 28 min ♿ DoubleD |
857 | Arr ♿ DoubleD | 12 min ♿ DoubleD | 17 min ♿ DoubleD |
97 | 4 min ♿ SingleD | 20 min ♿ SingleD | 36 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 31-July-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0