1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
106 | Arr ♿ DoubleD | 22 min ♿ DoubleD | - |
111 | Arr ♿ SingleD | 12 min ♿ DoubleD | 25 min ♿ SingleD |
130 | 3 min ♿ DoubleD | 20 min ♿ SingleD | 43 min ♿ SingleD |
131 | 7 min ♿ SingleD | 21 min ♿ SingleD | - |
133 | 15 min ♿ SingleD | 29 min ♿ SingleD | 39 min ♿ DoubleD |
14 | 8 min ♿ DoubleD | 34 min ♿ DoubleD | 44 min ♿ DoubleD |
16 | 2 min ♿ SingleD | 9 min ♿ SingleD | 30 min ♿ SingleD |
167 | 25 min ♿ SingleD | - | - |
36 | 7 min ♿ SingleD | 30 min ♿ SingleD | - |
502 | Arr ♿ SingleD | 20 min ♿ SingleD | 38 min ♿ SingleD |
518 | 12 min ♿ SingleD | 30 min ♿ DoubleD | - |
77 | 4 min ♿ SingleD | 18 min ♿ SingleD | - |
857 | 2 min ♿ DoubleD | - | - |
857B | 40 min ♿ DoubleD | - | - |
960 | 5 min ♿ DoubleD | 21 min ♿ DoubleD | 35 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 30-July-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0