| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 12 | 27 min ♿ SingleD | 37 min ♿ DoubleD | 40 min ♿ DoubleD |
| 12e | 26 min ♿ SingleD | - | - |
| 17 | 9 min ♿ DoubleD | 37 min ♿ DoubleD | - |
| 21 | 4 min ♿ SingleD | 16 min ♿ DoubleD | 25 min ♿ SingleD |
| 3 | 4 min ♿ SingleD | 24 min ♿ SingleD | 30 min ♿ SingleD |
| 39 | 4 min ♿ SingleD | 11 min ♿ DoubleD | 21 min ♿ SingleD |
| 518 | 7 min ♿ SingleD | 44 min ♿ SingleD | - |
| 53 | Arr ♿ SingleD | 4 min ♿ SingleD | 22 min ♿ SingleD |
| 81 | 9 min ♿ SingleD | 16 min ♿ SingleD | 26 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 07-November-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0