| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 12 | 12 min ♿ DoubleD | 28 min ♿ SingleD | 43 min ♿ DoubleD |
| 17 | 7 min ♿ DoubleD | 23 min ♿ DoubleD | 37 min ♿ DoubleD |
| 21 | 1 min ♿ DoubleD | 16 min ♿ DoubleD | 32 min ♿ DoubleD |
| 3 | 2 min ♿ SingleD | 18 min ♿ SingleD | 26 min ♿ SingleD |
| 39 | 10 min ♿ DoubleD | - | - |
| 518 | 1 min ♿ DoubleD | 12 min ♿ SingleD | 26 min ♿ DoubleD |
| 53 | 11 min ♿ SingleD | 23 min ♿ SingleD | 37 min ♿ SingleD |
| 59 | 12 min ♿ SingleD | 24 min ♿ SingleD | 39 min ♿ SingleD |
| 81 | 8 min ♿ DoubleD | 24 min ♿ DoubleD | - |
| 9 | 15 min ♿ SingleD | 34 min ♿ SingleD | - |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 14-December-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0