| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 10 | 3 min ♿ DoubleD | 15 min ♿ DoubleD | 23 min ♿ SingleD |
| 13 | 5 min ♿ SingleD | 26 min ♿ SingleD | 28 min ♿ SingleD |
| 137 | 4 min ♿ SingleD | 23 min ♿ SingleD | 40 min ♿ SingleD |
| 14 | 10 min ♿ DoubleD | 10 min ♿ DoubleD | 32 min ♿ SingleD |
| 229 | 4 min ♿ SingleD | 13 min ♿ SingleD | 26 min ♿ SingleD |
| 25 | 3 min ♿ DoubleD | 7 min ♿ DoubleD | 40 min ♿ DoubleD |
| 43 | 2 min ♿ DoubleD | 13 min ♿ DoubleD | 30 min ♿ DoubleD |
| 46 | 2 min ♿ SingleD | 9 min ♿ DoubleD | 28 min ♿ DoubleD |
| 55 | 17 min ♿ DoubleD | 26 min ♿ DoubleD | 37 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-January-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0