| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 12e | 21 min ♿ DoubleD | - | - |
| 155 | Arr ♿ SingleD | 19 min ♿ SingleD | 40 min ♿ SingleD |
| 196 | 14 min ♿ DoubleD | 26 min ♿ DoubleD | 37 min ♿ SingleD |
| 197 | - ♿ DoubleD | 30 min ♿ DoubleD | 36 min ♿ DoubleD |
| 31 | 6 min ♿ DoubleD | 19 min ♿ DoubleD | 41 min ♿ DoubleD |
| 43 | Arr ♿ DoubleD | 8 min ♿ DoubleD | 28 min ♿ DoubleD |
| 47 | 24 min ♿ SingleD | 30 min ♿ DoubleD | 41 min ♿ SingleD |
| 48 | 19 min ♿ SingleD | 33 min ♿ SingleD | - |
| 55 | 7 min ♿ DoubleD | 16 min ♿ DoubleD | 39 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 07-November-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0