1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
13 | 5 min ♿ SingleD | 14 min ♿ SingleD | 20 min ♿ SingleD |
16 | 5 min ♿ SingleD | 15 min ♿ SingleD | 26 min ♿ SingleD |
196 | 7 min ♿ DoubleD | 15 min ♿ DoubleD | 26 min ♿ SingleD |
197 | 1 min ♿ DoubleD | 12 min ♿ DoubleD | 26 min ♿ DoubleD |
31 | 4 min ♿ DoubleD | 12 min ♿ DoubleD | 24 min ♿ DoubleD |
36 | 10 min ♿ SingleD | 17 min ♿ SingleD | 24 min ♿ SingleD |
36B | 9 min ♿ SingleD | 17 min ♿ SingleD | - |
43 | 5 min ♿ DoubleD | 11 min ♿ DoubleD | 21 min ♿ DoubleD |
47 | 4 min ♿ SingleD | 18 min ♿ SingleD | 26 min ♿ DoubleD |
48 | 11 min ♿ SingleD | 23 min ♿ DoubleD | 31 min ♿ SingleD |
55 | 9 min ♿ SingleD | 9 min ♿ SingleD | 18 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 03-June-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0