1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
15 | 2 min ♿ SingleD | 20 min ♿ SingleD | 30 min ♿ SingleD |
21 | 3 min ♿ SingleD | 20 min ♿ SingleD | 33 min ♿ SingleD |
228 | 1 min ♿ SingleD | 15 min ♿ SingleD | 24 min ♿ SingleD |
5 | 12 min ♿ SingleD | 33 min ♿ DoubleD | - |
58 | 11 min ♿ DoubleD | 28 min ♿ DoubleD | 43 min ♿ DoubleD |
59 | 8 min ♿ DoubleD | 19 min ♿ SingleD | 37 min ♿ SingleD |
60 | 9 min ♿ DoubleD | 25 min ♿ SingleD | 26 min ♿ DoubleD |
65 | 2 min ♿ DoubleD | 15 min ♿ DoubleD | 25 min ♿ DoubleD |
8 | 2 min ♿ DoubleD | 15 min ♿ DoubleD | 26 min ♿ DoubleD |
87 | 8 min ♿ DoubleD | 22 min ♿ DoubleD | 35 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 05-June-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0