1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
2 | 41 min ♿ DoubleD | - | - |
222 | 12 min ♿ DoubleD | - | - |
25 | 4 min ♿ DoubleD | 12 min ♿ DoubleD | 21 min ♿ DoubleD |
28 | 34 min ♿ DoubleD | 42 min ♿ DoubleD | - |
30 | 4 min ♿ DoubleD | 12 min ♿ DoubleD | 21 min ♿ DoubleD |
32 | 19 min ♿ SingleD | 29 min ♿ SingleD | 39 min ♿ SingleD |
33 | 34 min ♿ SingleD | - | - |
40 | 34 min ♿ SingleD | - | - |
67 | 33 min ♿ SingleD | 35 min ♿ DoubleD | 41 min ♿ SingleD |
7 | 19 min ♿ DoubleD | 32 min ♿ DoubleD | - |
7A | 39 min ♿ DoubleD | - | - |
854 | 24 min ♿ DoubleD | 35 min ♿ DoubleD | - |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-June-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0