| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 134 | Arr ♿ DoubleD | 11 min ♿ DoubleD | 25 min ♿ DoubleD |
| 135 | 27 min ♿ SingleD | 33 min ♿ SingleD | - |
| 137 | 7 min ♿ SingleD | 22 min ♿ SingleD | 33 min ♿ SingleD |
| 154 | 6 min ♿ DoubleD | 15 min ♿ DoubleD | 39 min ♿ DoubleD |
| 155 | 6 min ♿ SingleD | 21 min ♿ SingleD | 37 min ♿ SingleD |
| 24 | 8 min ♿ SingleD | 21 min ♿ SingleD | 32 min ♿ SingleD |
| 28 | 1 min ♿ DoubleD | 22 min ♿ DoubleD | 25 min ♿ DoubleD |
| 43 | 11 min ♿ DoubleD | 25 min ♿ DoubleD | 44 min ♿ DoubleD |
| 70M | 1 min ♿ DoubleD | 15 min ♿ SingleD | 25 min ♿ DoubleD |
| 76 | 7 min ♿ DoubleD | 20 min ♿ SingleD | 31 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 07-November-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0