| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 10 | Arr ♿ DoubleD | 14 min ♿ DoubleD | 23 min ♿ DoubleD |
| 11 | 15 min ♿ SingleD | 30 min ♿ SingleD | - |
| 12 | - ♿ SingleD | 23 min ♿ SingleD | 39 min ♿ SingleD |
| 14 | 13 min ♿ SingleD | 24 min ♿ SingleD | 42 min ♿ DoubleD |
| 158 | 11 min ♿ SingleD | 30 min ♿ SingleD | - |
| 16 | 5 min ♿ SingleD | 10 min ♿ SingleD | 14 min ♿ SingleD |
| 196 | - ♿ DoubleD | 10 min ♿ SingleD | 22 min ♿ DoubleD |
| 31 | 3 min ♿ DoubleD | 7 min ♿ DoubleD | 15 min ♿ SingleD |
| 32 | 17 min ♿ SingleD | 28 min ♿ SingleD | - |
| 33 | 7 min ♿ SingleD | 30 min ♿ SingleD | - |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 07-November-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0