| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 109 | 2 min ♿ SingleD | 17 min ♿ DoubleD | 29 min ♿ DoubleD |
| 12 | 18 min ♿ SingleD | 26 min ♿ SingleD | - |
| 17 | 2 min ♿ DoubleD | 18 min ♿ DoubleD | 26 min ♿ SingleD |
| 21 | 14 min ♿ SingleD | 32 min ♿ DoubleD | - |
| 359 | 6 min ♿ SingleD | 12 min ♿ SingleD | 27 min ♿ SingleD |
| 39 | 12 min ♿ DoubleD | 24 min ♿ DoubleD | 38 min ♿ DoubleD |
| 518 | 2 min ♿ SingleD | 22 min ♿ DoubleD | 37 min ♿ SingleD |
| 53 | 1 min ♿ SingleD | 9 min ♿ SingleD | 27 min ♿ SingleD |
| 81 | 13 min ♿ DoubleD | 22 min ♿ SingleD | 36 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-January-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0