| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 109 | 2 min ♿ SingleD | 18 min ♿ SingleD | 28 min ♿ DoubleD |
| 12 | 23 min ♿ SingleD | 34 min ♿ DoubleD | 35 min ♿ DoubleD |
| 12e | 23 min ♿ SingleD | - | - |
| 17 | 6 min ♿ DoubleD | 23 min ♿ DoubleD | 32 min ♿ DoubleD |
| 21 | - ♿ SingleD | 12 min ♿ DoubleD | 20 min ♿ SingleD |
| 359 | 19 min ♿ SingleD | 23 min ♿ SingleD | 32 min ♿ SingleD |
| 39 | Arr ♿ SingleD | 8 min ♿ DoubleD | 18 min ♿ SingleD |
| 518 | Arr ♿ SingleD | 40 min ♿ SingleD | - |
| 53 | 1 min ♿ SingleD | 19 min ♿ SingleD | 36 min ♿ SingleD |
| 81 | 6 min ♿ SingleD | 15 min ♿ SingleD | 22 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 07-November-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0