1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
109 | 26 min ♿ SingleD | 42 min ♿ SingleD | - |
12 | - ♿ SingleD | 10 min ♿ SingleD | 16 min ♿ DoubleD |
12e | 4 min ♿ DoubleD | 35 min ♿ DoubleD | - |
17 | 8 min ♿ DoubleD | 17 min ♿ DoubleD | 25 min ♿ DoubleD |
21 | - ♿ SingleD | 10 min ♿ DoubleD | 17 min ♿ DoubleD |
359 | 4 min ♿ SingleD | 11 min ♿ SingleD | 15 min ♿ SingleD |
39 | 6 min ♿ DoubleD | 18 min ♿ DoubleD | 28 min ♿ DoubleD |
518 | 12 min ♿ SingleD | 31 min ♿ DoubleD | 40 min ♿ DoubleD |
53 | 6 min ♿ SingleD | 11 min ♿ SingleD | 21 min ♿ SingleD |
53A | 16 min ♿ SingleD | - | - |
81 | 14 min ♿ SingleD | 21 min ♿ DoubleD | 31 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 19-September-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0