| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 109 | Arr ♿ DoubleD | 27 min ♿ DoubleD | 39 min ♿ SingleD |
| 12 | 7 min ♿ SingleD | 20 min ♿ DoubleD | 31 min ♿ SingleD |
| 17 | 3 min ♿ DoubleD | 11 min ♿ DoubleD | 24 min ♿ DoubleD |
| 21 | 6 min ♿ SingleD | 17 min ♿ SingleD | 30 min ♿ DoubleD |
| 359 | 11 min ♿ SingleD | 15 min ♿ SingleD | 23 min ♿ SingleD |
| 39 | 13 min ♿ SingleD | 18 min ♿ DoubleD | 28 min ♿ DoubleD |
| 518 | 15 min ♿ SingleD | 36 min ♿ DoubleD | - |
| 53 | 3 min ♿ SingleD | 10 min ♿ SingleD | 18 min ♿ SingleD |
| 81 | 32 min ♿ SingleD | - | - |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 07-November-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0