| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 109 | 2 min ♿ SingleD | 17 min ♿ DoubleD | 29 min ♿ DoubleD |
| 12 | 18 min ♿ SingleD | 25 min ♿ SingleD | 45 min ♿ SingleD |
| 17 | 2 min ♿ DoubleD | 17 min ♿ DoubleD | 24 min ♿ SingleD |
| 21 | 14 min ♿ SingleD | 30 min ♿ DoubleD | 44 min ♿ SingleD |
| 359 | 5 min ♿ SingleD | 10 min ♿ SingleD | 26 min ♿ SingleD |
| 39 | 12 min ♿ DoubleD | 23 min ♿ DoubleD | 38 min ♿ DoubleD |
| 518 | 1 min ♿ SingleD | 21 min ♿ DoubleD | 36 min ♿ SingleD |
| 53 | Arr ♿ SingleD | 8 min ♿ SingleD | 26 min ♿ SingleD |
| 81 | 12 min ♿ DoubleD | 21 min ♿ SingleD | 36 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-January-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0