| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 109 | 12 min ♿ SingleD | 24 min ♿ SingleD | 37 min ♿ DoubleD |
| 12 | 1 min ♿ SingleD | 33 min ♿ SingleD | 43 min ♿ DoubleD |
| 12e | 32 min ♿ SingleD | - | - |
| 17 | 1 min ♿ SingleD | 15 min ♿ DoubleD | 41 min ♿ DoubleD |
| 21 | 8 min ♿ SingleD | 21 min ♿ DoubleD | 30 min ♿ SingleD |
| 359 | 6 min ♿ SingleD | 28 min ♿ SingleD | 33 min ♿ SingleD |
| 39 | 9 min ♿ SingleD | 17 min ♿ DoubleD | 26 min ♿ SingleD |
| 518 | 3 min ♿ SingleD | 11 min ♿ SingleD | - |
| 53 | 2 min ♿ SingleD | 6 min ♿ SingleD | 10 min ♿ SingleD |
| 81 | 3 min ♿ DoubleD | 14 min ♿ SingleD | 21 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 07-November-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0