| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 109 | 10 min ♿ SingleD | 24 min ♿ SingleD | 35 min ♿ DoubleD |
| 12 | 10 min ♿ SingleD | 25 min ♿ DoubleD | 39 min ♿ SingleD |
| 17 | 3 min ♿ SingleD | 10 min ♿ DoubleD | 26 min ♿ DoubleD |
| 21 | 24 min ♿ SingleD | 33 min ♿ DoubleD | - |
| 359 | 5 min ♿ SingleD | 12 min ♿ SingleD | 39 min ♿ SingleD |
| 39 | 12 min ♿ DoubleD | 24 min ♿ DoubleD | 40 min ♿ DoubleD |
| 518 | 17 min ♿ DoubleD | 28 min ♿ SingleD | 41 min ♿ SingleD |
| 53 | 12 min ♿ SingleD | 12 min ♿ SingleD | 27 min ♿ SingleD |
| 81 | 9 min ♿ DoubleD | 27 min ♿ DoubleD | 37 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-January-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0