1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
109 | 2 min ♿ DoubleD | 5 min ♿ SingleD | 11 min ♿ SingleD |
3 | 1 min ♿ SingleD | 8 min ♿ SingleD | 20 min ♿ DoubleD |
39 | 4 min ♿ DoubleD | 16 min ♿ DoubleD | 25 min ♿ SingleD |
39B | - ♿ SingleD | - | - |
403 | 15 min ♿ SingleD | 24 min ♿ SingleD | 39 min ♿ SingleD |
518 | 4 min ♿ SingleD | 16 min ♿ SingleD | 36 min ♿ SingleD |
53 | 2 min ♿ SingleD | 15 min ♿ SingleD | 21 min ♿ SingleD |
81 | 8 min ♿ SingleD | 39 min ♿ SingleD | 43 min ♿ SingleD |
89 | 8 min ♿ DoubleD | 8 min ♿ DoubleD | 15 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 19-September-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0