1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
109 | 13 min ♿ SingleD | 16 min ♿ DoubleD | 19 min ♿ SingleD |
12 | 10 min ♿ DoubleD | 17 min ♿ SingleD | 27 min ♿ SingleD |
12e | 13 min ♿ DoubleD | 43 min ♿ DoubleD | - |
17 | 7 min ♿ DoubleD | 19 min ♿ DoubleD | 30 min ♿ DoubleD |
21 | 6 min ♿ SingleD | 10 min ♿ DoubleD | 22 min ♿ SingleD |
39 | 3 min ♿ SingleD | 3 min ♿ DoubleD | 12 min ♿ DoubleD |
518 | 9 min ♿ SingleD | 18 min ♿ SingleD | 27 min ♿ SingleD |
518A | 4 min ♿ DoubleD | - | - |
53 | 6 min ♿ SingleD | 9 min ♿ SingleD | 16 min ♿ SingleD |
53A | 1 min ♿ SingleD | - | - |
81 | 10 min ♿ DoubleD | 22 min ♿ SingleD | - |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 19-September-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0