| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 109 | 8 min ♿ DoubleD | 19 min ♿ SingleD | 24 min ♿ SingleD |
| 3 | 5 min ♿ SingleD | 17 min ♿ SingleD | 25 min ♿ SingleD |
| 359 | 2 min ♿ SingleD | 5 min ♿ SingleD | 11 min ♿ SingleD |
| 39 | 9 min ♿ DoubleD | 19 min ♿ DoubleD | 34 min ♿ DoubleD |
| 518 | 19 min ♿ DoubleD | 39 min ♿ SingleD | - |
| 53 | Arr ♿ SingleD | 12 min ♿ SingleD | 14 min ♿ SingleD |
| 68 | 6 min ♿ DoubleD | 14 min ♿ DoubleD | 20 min ♿ DoubleD |
| 81 | 11 min ♿ SingleD | 27 min ♿ SingleD | - |
| 89 | 1 min ♿ DoubleD | 2 min ♿ DoubleD | 9 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 07-November-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0