| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 109 | 10 min ♿ DoubleD | 17 min ♿ DoubleD | 35 min ♿ SingleD |
| 3 | 7 min ♿ SingleD | 9 min ♿ DoubleD | 20 min ♿ SingleD |
| 39 | 6 min ♿ DoubleD | 11 min ♿ DoubleD | 21 min ♿ SingleD |
| 39A | 3 min ♿ SingleD | 18 min ♿ DoubleD | 38 min ♿ SingleD |
| 3A | 29 min ♿ SingleD | - | - |
| 518 | 8 min ♿ SingleD | 22 min ♿ SingleD | 30 min ♿ SingleD |
| 53 | 24 min ♿ SingleD | 29 min ♿ SingleD | 33 min ♿ SingleD |
| 68 | 3 min ♿ DoubleD | 19 min ♿ DoubleD | 29 min ♿ DoubleD |
| 81 | 6 min ♿ SingleD | 13 min ♿ SingleD | 24 min ♿ DoubleD |
| 89 | 1 min ♿ DoubleD | 8 min ♿ DoubleD | 34 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 07-November-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0