1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
109 | Arr ♿ SingleD | 15 min ♿ SingleD | 25 min ♿ SingleD |
358 | 5 min ♿ SingleD | 9 min ♿ SingleD | 14 min ♿ SingleD |
39 | 2 min ♿ DoubleD | 15 min ♿ DoubleD | 17 min ♿ SingleD |
39B | Arr ♿ SingleD | 7 min ♿ SingleD | - |
518 | 6 min ♿ DoubleD | 19 min ♿ DoubleD | 40 min ♿ DoubleD |
518A | 26 min ♿ SingleD | - | - |
53 | 3 min ♿ SingleD | 9 min ♿ SingleD | 10 min ♿ SingleD |
81 | 6 min ♿ SingleD | 20 min ♿ DoubleD | 31 min ♿ SingleD |
89 | 1 min ♿ DoubleD | 9 min ♿ DoubleD | 18 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 19-September-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0