| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 358 | 7 min ♿ SingleD | 16 min ♿ SingleD | 23 min ♿ SingleD |
| 359 | 5 min ♿ SingleD | 14 min ♿ SingleD | 17 min ♿ SingleD |
| 518 | 8 min ♿ SingleD | - | - |
| 58 | 1 min ♿ DoubleD | 3 min ♿ DoubleD | 37 min ♿ SingleD |
| 68 | 14 min ♿ DoubleD | 18 min ♿ DoubleD | 30 min ♿ DoubleD |
| 88 | 1 min ♿ DoubleD | 20 min ♿ DoubleD | 30 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-January-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0