| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 109 | 9 min ♿ SingleD | 21 min ♿ SingleD | 34 min ♿ SingleD |
| 15 | 7 min ♿ SingleD | 15 min ♿ SingleD | 25 min ♿ SingleD |
| 3 | 10 min ♿ SingleD | 23 min ♿ SingleD | 35 min ♿ SingleD |
| 39 | 12 min ♿ SingleD | 29 min ♿ DoubleD | - |
| 403 | 7 min ♿ SingleD | 22 min ♿ SingleD | 38 min ♿ SingleD |
| 518 | 10 min ♿ DoubleD | 15 min ♿ DoubleD | 30 min ♿ SingleD |
| 53 | Arr ♿ SingleD | 10 min ♿ SingleD | 20 min ♿ SingleD |
| 81 | 10 min ♿ SingleD | 20 min ♿ SingleD | 34 min ♿ SingleD |
| 89 | 5 min ♿ DoubleD | 22 min ♿ DoubleD | 33 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-January-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0