| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 109 | 4 min ♿ DoubleD | 13 min ♿ SingleD | 29 min ♿ DoubleD |
| 15 | 12 min ♿ SingleD | 15 min ♿ SingleD | 21 min ♿ SingleD |
| 3 | 9 min ♿ SingleD | 30 min ♿ SingleD | 41 min ♿ SingleD |
| 39 | 8 min ♿ DoubleD | 23 min ♿ DoubleD | 35 min ♿ DoubleD |
| 403 | 6 min ♿ SingleD | 21 min ♿ SingleD | 36 min ♿ SingleD |
| 518 | 8 min ♿ SingleD | 29 min ♿ DoubleD | 44 min ♿ SingleD |
| 53 | 1 min ♿ SingleD | 10 min ♿ SingleD | 18 min ♿ SingleD |
| 81 | 8 min ♿ SingleD | 23 min ♿ DoubleD | 31 min ♿ SingleD |
| 89 | 10 min ♿ DoubleD | 15 min ♿ DoubleD | 37 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-January-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0