| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 17 | 9 min ♿ DoubleD | 19 min ♿ DoubleD | 35 min ♿ DoubleD |
| 18 | 2 min ♿ SingleD | 9 min ♿ SingleD | 26 min ♿ SingleD |
| 20 | 4 min ♿ SingleD | 23 min ♿ DoubleD | 35 min ♿ DoubleD |
| 28 | Arr ♿ DoubleD | 11 min ♿ DoubleD | 23 min ♿ DoubleD |
| 292 | 5 min ♿ SingleD | 15 min ♿ SingleD | 26 min ♿ SingleD |
| 34 | Arr ♿ SingleD | 10 min ♿ SingleD | 19 min ♿ SingleD |
| 39 | Arr ♿ DoubleD | 12 min ♿ DoubleD | 28 min ♿ DoubleD |
| 518 | 11 min ♿ SingleD | 34 min ♿ SingleD | - |
| 59 | 3 min ♿ SingleD | 21 min ♿ DoubleD | 35 min ♿ DoubleD |
| 8 | 13 min ♿ SingleD | 29 min ♿ DoubleD | 44 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-January-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0