1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
17 | 3 min ♿ SingleD | 10 min ♿ DoubleD | 21 min ♿ DoubleD |
18 | 15 min ♿ SingleD | 25 min ♿ SingleD | 31 min ♿ SingleD |
20 | 7 min ♿ SingleD | 16 min ♿ DoubleD | 23 min ♿ DoubleD |
28 | 10 min ♿ DoubleD | 24 min ♿ DoubleD | 26 min ♿ DoubleD |
34 | 3 min ♿ SingleD | 23 min ♿ SingleD | 33 min ♿ SingleD |
39 | 18 min ♿ DoubleD | 33 min ♿ DoubleD | 39 min ♿ DoubleD |
518 | 3 min ♿ SingleD | 26 min ♿ SingleD | - |
59 | Arr ♿ SingleD | 15 min ♿ SingleD | 27 min ♿ DoubleD |
8 | Arr ♿ DoubleD | 7 min ♿ DoubleD | 12 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 19-September-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0