| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 17 | Arr ♿ DoubleD | 13 min ♿ DoubleD | 22 min ♿ DoubleD |
| 18 | 5 min ♿ SingleD | 14 min ♿ SingleD | 30 min ♿ SingleD |
| 20 | 8 min ♿ SingleD | 27 min ♿ DoubleD | 38 min ♿ DoubleD |
| 28 | 3 min ♿ DoubleD | 13 min ♿ DoubleD | 27 min ♿ DoubleD |
| 34 | 4 min ♿ SingleD | 14 min ♿ SingleD | 22 min ♿ SingleD |
| 39 | 4 min ♿ DoubleD | 15 min ♿ DoubleD | 31 min ♿ DoubleD |
| 518 | 15 min ♿ SingleD | 38 min ♿ SingleD | - |
| 59 | 6 min ♿ SingleD | 24 min ♿ DoubleD | 38 min ♿ DoubleD |
| 8 | 15 min ♿ SingleD | 33 min ♿ DoubleD | - |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-January-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0