1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
159 | 3 min ♿ SingleD | 13 min ♿ SingleD | 24 min ♿ SingleD |
163 | Arr ♿ DoubleD | 10 min ♿ SingleD | 21 min ♿ DoubleD |
371 | Arr ♿ SingleD | 10 min ♿ SingleD | 20 min ♿ SingleD |
372 | 2 min ♿ SingleD | 8 min ♿ SingleD | 14 min ♿ SingleD |
374 | 7 min ♿ SingleD | 17 min ♿ SingleD | 27 min ♿ SingleD |
80 | 2 min ♿ DoubleD | 16 min ♿ DoubleD | 26 min ♿ DoubleD |
83 | 3 min ♿ DoubleD | 16 min ♿ DoubleD | 27 min ♿ DoubleD |
86 | 3 min ♿ SingleD | 13 min ♿ SingleD | 23 min ♿ SingleD |
87 | 16 min ♿ DoubleD | 25 min ♿ DoubleD | 34 min ♿ DoubleD |
965 | 3 min ♿ SingleD | 12 min ♿ SingleD | 25 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 03-June-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0