| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 136 | 6 min ♿ SingleD | 21 min ♿ SingleD | 39 min ♿ SingleD |
| 3 | 6 min ♿ SingleD | 13 min ♿ SingleD | 33 min ♿ SingleD |
| 34 | 7 min ♿ SingleD | 17 min ♿ SingleD | 31 min ♿ SingleD |
| 381 | 19 min ♿ SingleD | 31 min ♿ SingleD | 43 min ♿ SingleD |
| 386 | 7 min ♿ SingleD | 26 min ♿ SingleD | 36 min ♿ SingleD |
| 39 | 2 min ♿ DoubleD | 23 min ♿ SingleD | 37 min ♿ DoubleD |
| 83 | 8 min ♿ DoubleD | 26 min ♿ DoubleD | 43 min ♿ DoubleD |
| 84G | 3 min ♿ SingleD | 18 min ♿ SingleD | 32 min ♿ SingleD |
| 84W | Arr ♿ SingleD | 17 min ♿ DoubleD | 31 min ♿ SingleD |
| 85 | 6 min ♿ DoubleD | 27 min ♿ DoubleD | 44 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 14-December-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0