| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 101 | - ♿ SingleD | 12 min ♿ SingleD | 18 min ♿ DoubleD |
| 103 | 40 min ♿ SingleD | 42 min ♿ SingleD | - |
| 107 | 14 min ♿ SingleD | 30 min ♿ DoubleD | - |
| 153 | 10 min ♿ DoubleD | 12 min ♿ SingleD | 19 min ♿ DoubleD |
| 22 | - ♿ SingleD | 7 min ♿ SingleD | 11 min ♿ SingleD |
| 317 | 18 min ♿ SingleD | 26 min ♿ SingleD | 32 min ♿ SingleD |
| 43 | Arr ♿ DoubleD | 9 min ♿ SingleD | 12 min ♿ DoubleD |
| 45 | 15 min ♿ DoubleD | 18 min ♿ DoubleD | 24 min ♿ SingleD |
| 53 | - ♿ SingleD | 6 min ♿ SingleD | 25 min ♿ SingleD |
| 58 | 15 min ♿ DoubleD | 18 min ♿ SingleD | 36 min ♿ SingleD |
| 70 | Arr ♿ DoubleD | 7 min ♿ DoubleD | 11 min ♿ DoubleD |
| 81 | 6 min ♿ DoubleD | 21 min ♿ SingleD | 26 min ♿ DoubleD |
| 82 | 3 min ♿ SingleD | 22 min ♿ SingleD | 37 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 06-February-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0