| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 101 | 6 min ♿ SingleD | 18 min ♿ SingleD | 30 min ♿ SingleD |
| 103 | 7 min ♿ SingleD | 21 min ♿ SingleD | 35 min ♿ SingleD |
| 107 | 3 min ♿ SingleD | 27 min ♿ SingleD | 39 min ♿ SingleD |
| 147 | 16 min ♿ DoubleD | 25 min ♿ DoubleD | 41 min ♿ DoubleD |
| 153 | 11 min ♿ DoubleD | 19 min ♿ SingleD | 44 min ♿ SingleD |
| 317 | 5 min ♿ SingleD | 18 min ♿ SingleD | 30 min ♿ SingleD |
| 45 | 6 min ♿ SingleD | 19 min ♿ DoubleD | 38 min ♿ SingleD |
| 58 | 13 min ♿ DoubleD | 25 min ♿ DoubleD | 43 min ♿ DoubleD |
| 853 | 6 min ♿ SingleD | 22 min ♿ SingleD | 29 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-January-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0