1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
22 | Arr ♿ SingleD | 15 min ♿ SingleD | 29 min ♿ DoubleD |
24 | 4 min ♿ SingleD | 18 min ♿ SingleD | 37 min ♿ SingleD |
43 | 5 min ♿ DoubleD | 14 min ♿ DoubleD | 29 min ♿ DoubleD |
45 | 8 min ♿ DoubleD | 19 min ♿ SingleD | 39 min ♿ SingleD |
53 | - ♿ SingleD | 6 min ♿ SingleD | 21 min ♿ SingleD |
53M | 8 min ♿ SingleD | 21 min ♿ SingleD | 25 min ♿ SingleD |
58 | 5 min ♿ DoubleD | 5 min ♿ DoubleD | 15 min ♿ DoubleD |
70 | Arr ♿ SingleD | 14 min ♿ SingleD | 23 min ♿ SingleD |
76 | - ♿ SingleD | 12 min ♿ | 24 min ♿ DoubleD |
80 | 10 min ♿ DoubleD | 22 min ♿ SingleD | 30 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 19-September-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0