| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 171 | 17 min ♿ SingleD | 32 min ♿ SingleD | 38 min ♿ SingleD |
| 811 | Arr ♿ DoubleD | 6 min ♿ DoubleD | 11 min ♿ Bendy |
| 856 | 8 min ♿ DoubleD | 18 min ♿ DoubleD | 30 min ♿ DoubleD |
| 858 | 2 min ♿ SingleD | 10 min ♿ SingleD | 14 min ♿ SingleD |
| 859 | 9 min ♿ SingleD | 21 min ♿ SingleD | 28 min ♿ SingleD |
| 969 | - ♿ DoubleD | 11 min ♿ DoubleD | 20 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-January-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0