| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 103 | 9 min ♿ SingleD | 26 min ♿ SingleD | 35 min ♿ SingleD |
| 39 | 12 min ♿ DoubleD | 27 min ♿ SingleD | 42 min ♿ DoubleD |
| 805 | 17 min ♿ SingleD | 25 min ♿ SingleD | 35 min ♿ SingleD |
| 811 | Arr ♿ DoubleD | 7 min ♿ DoubleD | 7 min ♿ Bendy |
| 85 | 2 min ♿ DoubleD | 17 min ♿ DoubleD | 31 min ♿ DoubleD |
| 851 | 12 min ♿ SingleD | 21 min ♿ SingleD | 29 min ♿ SingleD |
| 852 | 13 min ♿ SingleD | 34 min ♿ SingleD | - |
| 854 | 9 min ♿ DoubleD | 18 min ♿ DoubleD | 19 min ♿ DoubleD |
| 855 | 20 min ♿ SingleD | 30 min ♿ SingleD | 42 min ♿ DoubleD |
| 857 | 4 min ♿ DoubleD | 9 min ♿ DoubleD | 31 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-January-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0