1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
13 | 12 min ♿ DoubleD | 29 min ♿ DoubleD | 31 min ♿ SingleD |
162 | 1 min ♿ SingleD | 20 min ♿ SingleD | 31 min ♿ SingleD |
269 | 12 min ♿ SingleD | 22 min ♿ SingleD | 33 min ♿ SingleD |
269A | 7 min ♿ SingleD | 27 min ♿ SingleD | - |
45 | 11 min ♿ DoubleD | 27 min ♿ SingleD | 40 min ♿ DoubleD |
851 | 4 min ♿ SingleD | 30 min ♿ SingleD | - |
851e | 15 min ♿ DoubleD | - | - |
852 | 13 min ♿ SingleD | 30 min ♿ SingleD | - |
853 | 12 min ♿ SingleD | 33 min ♿ SingleD | - |
86 | 3 min ♿ DoubleD | 18 min ♿ SingleD | 35 min ♿ SingleD |
860 | 15 min ♿ SingleD | 31 min ♿ SingleD | - |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 22-April-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0