| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 13 | 8 min ♿ DoubleD | 17 min ♿ DoubleD | 33 min ♿ SingleD |
| 162 | Arr ♿ SingleD | 25 min ♿ SingleD | - |
| 269 | 4 min ♿ SingleD | 10 min ♿ SingleD | 17 min ♿ SingleD |
| 45 | Arr ♿ DoubleD | 25 min ♿ DoubleD | 34 min ♿ SingleD |
| 851 | 16 min ♿ SingleD | 16 min ♿ SingleD | 29 min ♿ SingleD |
| 852 | 18 min ♿ SingleD | 36 min ♿ SingleD | - |
| 853 | 12 min ♿ SingleD | 21 min ♿ SingleD | 35 min ♿ SingleD |
| 86 | 2 min ♿ SingleD | 14 min ♿ SingleD | 25 min ♿ DoubleD |
| 860 | 17 min ♿ SingleD | 25 min ♿ SingleD | 34 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 21-November-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0