1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
45 | 3 min ♿ SingleD | 9 min ♿ DoubleD | 24 min ♿ SingleD |
70 | - ♿ SingleD | 9 min ♿ DoubleD | 14 min ♿ SingleD |
71 | 11 min ♿ DoubleD | 25 min ♿ DoubleD | 40 min ♿ DoubleD |
76 | 4 min ♿ DoubleD | 20 min ♿ DoubleD | 29 min ♿ SingleD |
825 | 6 min ♿ SingleD | 24 min ♿ SingleD | 30 min ♿ SingleD |
851 | - ♿ SingleD | 13 min ♿ | 15 min ♿ DoubleD |
851e | 17 min ♿ DoubleD | - | - |
852 | 10 min ♿ SingleD | 28 min ♿ SingleD | - |
853 | 7 min ♿ SingleD | 20 min ♿ SingleD | 30 min ♿ SingleD |
86 | 13 min ♿ SingleD | 20 min ♿ SingleD | 28 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 19-September-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0