1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
268 | 4 min ♿ SingleD | 9 min ♿ SingleD | 18 min ♿ SingleD |
268A | 8 min ♿ SingleD | - | - |
268B | 12 min ♿ SingleD | - | - |
269 | 3 min ♿ SingleD | 4 min ♿ SingleD | 13 min ♿ SingleD |
652 | 5 min ♿ DoubleD | 10 min ♿ DoubleD | - |
71 | 12 min ♿ DoubleD | 23 min ♿ DoubleD | 38 min ♿ DoubleD |
76 | 10 min ♿ SingleD | 17 min ♿ DoubleD | 28 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 19-September-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0