| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 13 | 13 min ♿ SingleD | 38 min ♿ DoubleD | - |
| 138 | 3 min ♿ SingleD | 15 min ♿ SingleD | 24 min ♿ SingleD |
| 162 | 8 min ♿ SingleD | 29 min ♿ SingleD | 39 min ♿ SingleD |
| 851 | 1 min ♿ DoubleD | 23 min ♿ SingleD | 33 min ♿ SingleD |
| 851e | 8 min ♿ DoubleD | 30 min ♿ DoubleD | - |
| 852 | 14 min ♿ SingleD | 32 min ♿ SingleD | - |
| 853 | 14 min ♿ SingleD | 26 min ♿ SingleD | 44 min ♿ SingleD |
| 86 | Arr ♿ SingleD | 12 min ♿ SingleD | 23 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 07-November-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0