| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 13 | 10 min ♿ SingleD | 22 min ♿ SingleD | 32 min ♿ SingleD |
| 162 | 19 min ♿ SingleD | 26 min ♿ SingleD | 42 min ♿ SingleD |
| 410W | 3 min ♿ DoubleD | 10 min ♿ DoubleD | 19 min ♿ SingleD |
| 52 | 3 min ♿ DoubleD | 14 min ♿ DoubleD | 29 min ♿ DoubleD |
| 54 | 1 min ♿ SingleD | 11 min ♿ SingleD | 21 min ♿ SingleD |
| 88 | 5 min ♿ DoubleD | 17 min ♿ DoubleD | 24 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-January-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0