| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 13 | 3 min ♿ SingleD | 27 min ♿ DoubleD | 41 min ♿ SingleD |
| 156 | 11 min ♿ SingleD | 24 min ♿ SingleD | 36 min ♿ SingleD |
| 50 | 1 min ♿ DoubleD | 5 min ♿ DoubleD | 12 min ♿ SingleD |
| 52 | 2 min ♿ SingleD | 8 min ♿ DoubleD | 23 min ♿ SingleD |
| 54 | 31 min ♿ SingleD | 44 min ♿ SingleD | - |
| 55 | Arr ♿ SingleD | 27 min ♿ DoubleD | 42 min ♿ SingleD |
| 55B | 18 min ♿ SingleD | - | - |
| 58 | 1 min ♿ DoubleD | - | - |
| 71 | 13 min ♿ DoubleD | 33 min ♿ DoubleD | - |
| 88 | Arr ♿ DoubleD | 7 min ♿ DoubleD | 13 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 07-November-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0