1st Bus | 2nd Bus | 3rd Bus | |
---|---|---|---|
13 | 13 min ♿ SingleD | 20 min ♿ SingleD | 39 min ♿ DoubleD |
156 | 2 min ♿ SingleD | 19 min ♿ SingleD | 38 min ♿ SingleD |
50 | Arr ♿ DoubleD | 6 min ♿ DoubleD | 12 min ♿ DoubleD |
52 | 10 min ♿ SingleD | 23 min ♿ SingleD | 36 min ♿ DoubleD |
54 | 7 min ♿ SingleD | 16 min ♿ SingleD | 29 min ♿ SingleD |
55 | 10 min ♿ DoubleD | 25 min ♿ SingleD | 40 min ♿ SingleD |
55B | 34 min ♿ SingleD | - | - |
58 | 9 min ♿ DoubleD | 21 min ♿ DoubleD | 33 min ♿ DoubleD |
71 | 2 min ♿ DoubleD | 42 min ♿ DoubleD | - |
88 | 4 min ♿ DoubleD | 10 min ♿ DoubleD | 15 min ♿ DoubleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 03-June-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0