| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 132 | 32 min ♿ DoubleD | - | - |
| 162 | 23 min ♿ SingleD | 35 min ♿ SingleD | - |
| 163 | 5 min ♿ SingleD | 15 min ♿ DoubleD | 25 min ♿ SingleD |
| 165 | 8 min ♿ DoubleD | 21 min ♿ SingleD | 35 min ♿ SingleD |
| 166 | 4 min ♿ SingleD | 16 min ♿ SingleD | 27 min ♿ SingleD |
| 167 | 23 min ♿ SingleD | - | - |
| 410W | - ♿ DoubleD | 2 min ♿ SingleD | 9 min ♿ DoubleD |
| 52 | 15 min ♿ SingleD | 22 min ♿ DoubleD | 37 min ♿ SingleD |
| 855 | 15 min ♿ SingleD | 35 min ♿ SingleD | - |
| 980 | 5 min ♿ SingleD | 20 min ♿ SingleD | 35 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 07-November-2025 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0