| 1st Bus | 2nd Bus | 3rd Bus | |
|---|---|---|---|
| 132 | 2 min ♿ DoubleD | 31 min ♿ DoubleD | 40 min ♿ DoubleD |
| 162 | 5 min ♿ SingleD | 21 min ♿ SingleD | 34 min ♿ SingleD |
| 163 | 1 min ♿ DoubleD | 13 min ♿ SingleD | 24 min ♿ SingleD |
| 165 | 4 min ♿ SingleD | 16 min ♿ SingleD | 35 min ♿ SingleD |
| 166 | 9 min ♿ SingleD | 17 min ♿ SingleD | 25 min ♿ SingleD |
| 167 | 8 min ♿ SingleD | 36 min ♿ SingleD | - |
| 410W | 7 min ♿ SingleD | 12 min ♿ SingleD | 21 min ♿ DoubleD |
| 52 | 9 min ♿ DoubleD | 19 min ♿ SingleD | 28 min ♿ SingleD |
| 855 | - ♿ SingleD | 13 min ♿ SingleD | 27 min ♿ SingleD |
| 980 | 6 min ♿ SingleD | 19 min ♿ SingleD | 34 min ♿ SingleD |
[ ] = Seats Available | [ ] = Standing Available | [ ] = Limited Standing
To refresh, "swipe down from top" on mobile browsers. You can bookmark this page too.
To change bus stop code, click here.
A project by Bootstrike.com.
Contains information from LTA DataMall accessed on 02-January-2026 from BusArrivalv3 which is made available under the terms of the Singapore Open Data Licence version 1.0